
About This Product
HD1080P 4 in 1(TVI/CVI/AHD/CVBS) Motorized Auto Focus, 4 High Power Array IRs
Features
-Sony 1080 Image Sensor
-HD TVI(1080P)/CVI/AHD/Analog Hybrid
-True Day/Night
-Motorized Auto Focus 5~50mm Lens
-UTC(control Zoom & OSD over coax)
-4 High Power Array IRs (300ft)
-OSD( Control Button on Cable)
-Sens-Up
-2D/3D DNR
-DWDR, DEFOG
-IP66 weatherproof
| Camera | |
| Image Sensor | 1/ 2.9’’ Sony |
| Effective Pixels | 1920(H)*1080(V) |
| Min. Illumination | 0.01 Lux(0 Lux with IRs) |
| Scanning System | Progressive Scan |
| Shutter Time | 1/30 s to 1/60,000 s |
| IR LED | 4ea High Power Array IRs (300ft) |
| Lens | Motorized Auto Focus 5~50mm Lens |
| Angle of view | 63~7° |
| Lens Mount | M12 |
| UTC | control Zoom & OSD over coax |
| Day & Night Mode | External, Auto, Color, B/W |
| Sens-Up | x 30 |
| DNR | 2D/3D |
| Wide dynamic range | DWDR |
| DEFOG | Auto/Off |
| Back Light Compensation | BLC, HSBLC |
| Synchronization | Internal synchronization |
| Video Frame Rate | 30fps(NTSC) @ 1080p |
| Video Output | 1x BNC (switchable at dip switch on the cable) |
| S/N Ratio | 48dB (min) (ACG off) |
| OSD menu | Control Button on Cable |
| Menu | |
| Auto White Balance | AUTO |
| AE Mode | Normal/Front Light/Back Light |
| AGC | AUTO |
| GENERAL | |
| Dimension | 12”(W) x 3.5”(H) x 3.5”(D) |
| Power Source | DC12V 900mA |
| Bracket | 3 Axis , Cable through |
| Operation Temperature | -10℃ ~ +50℃ RH95% Max |
| Weight | 3.1lb |