Nuvis 210XW PTZ Bullet Camera
Nuvis 210XW PTZ Bullet Camera
Available:
In Stock
$497.00
Features
-1/3″ Sony Exmor CMOS Sensor
-1080P Full HD resolution
-Pan 250° , Tilt -5°~55°
-10x optical zoom
-250ft IR distance
-License Plate Recognition at D&N
-True Day/Night, 3D DNR, Digital WDR
Camera |
|
Image Sensor | 1/3″ Sony Exmor CMOS Sensor |
Effective Pixels | 1080P(1920X1080) |
Min. Illumination | 0.01Lux@F2,AGC on; 0Lux with IR |
White Balance | Auto/Manual |
AGC | Auto/Manual |
S/N Ratio | >50dB |
Optical Filter | Mechanically Switching IR Filter |
Backlight Compensation | Digital WDR |
DNR | 3D/2D Digital Noise Reduction |
Shutter Speed | 1/25~1/100,000s |
Exposure Mode | Auto/Iris Priority/Shutter Priority (LPR)/Manual |
Focus Mode | Auto/Semi-Auto/Manual |
Image Orientation | Mirror/Flip |
Lens | |
Focal Length | 5~50mm, x10(F1.6~F22) |
Angle of View | 63~6.9degree(Wide-Tele) |
Pan & Tilt | |
Pan / Tilt Range | Pan 250° , Tilt -5°~55° |
Pan / Tilt Speed | Max. Pan Speed : 12° /s Max. Tilt Speed : 10° /s |
Number of Preset | 256 |
Patrol | 8 Tour(Path), 8 Auto Scan, 4 pattern, Park |
IR LED | |
IR Distance | Up to 250ft (4 Array IRs) |
Network | |
Ethernet | 100M, RJ45 connector |
Max. Resolution | 1920×1080 , 30fps |
Image Compression | H.264 |
General | |
Working Temperature | -20°C~60° (-4°F~140°F) |
Humidity | 90% or less |
Water-proof | IP66 standard |
Dimensions | 6”x3.7”x5.1”(LxWxH) |
Weight (approx.) | 0,93kg (2 lbs) |
Power | DC12V, 1A, PoE |
NVR | |
NVR | NUVIS, PRIME |
Features
-1/3″ Sony Exmor CMOS Sensor
-1080P Full HD resolution
-Pan 250° , Tilt -5°~55°
-10x optical zoom
-250ft IR distance
-License Plate Recognition at D&N
-True Day/Night, 3D DNR, Digital WDR
Camera |
|
Image Sensor | 1/3″ Sony Exmor CMOS Sensor |
Effective Pixels | 1080P(1920X1080) |
Min. Illumination | 0.01Lux@F2,AGC on; 0Lux with IR |
White Balance | Auto/Manual |
AGC | Auto/Manual |
S/N Ratio | >50dB |
Optical Filter | Mechanically Switching IR Filter |
Backlight Compensation | Digital WDR |
DNR | 3D/2D Digital Noise Reduction |
Shutter Speed | 1/25~1/100,000s |
Exposure Mode | Auto/Iris Priority/Shutter Priority (LPR)/Manual |
Focus Mode | Auto/Semi-Auto/Manual |
Image Orientation | Mirror/Flip |
Lens | |
Focal Length | 5~50mm, x10(F1.6~F22) |
Angle of View | 63~6.9degree(Wide-Tele) |
Pan & Tilt | |
Pan / Tilt Range | Pan 250° , Tilt -5°~55° |
Pan / Tilt Speed | Max. Pan Speed : 12° /s Max. Tilt Speed : 10° /s |
Number of Preset | 256 |
Patrol | 8 Tour(Path), 8 Auto Scan, 4 pattern, Park |
IR LED | |
IR Distance | Up to 250ft (4 Array IRs) |
Network | |
Ethernet | 100M, RJ45 connector |
Max. Resolution | 1920×1080 , 30fps |
Image Compression | H.264 |
General | |
Working Temperature | -20°C~60° (-4°F~140°F) |
Humidity | 90% or less |
Water-proof | IP66 standard |
Dimensions | 6”x3.7”x5.1”(LxWxH) |
Weight (approx.) | 0,93kg (2 lbs) |
Power | DC12V, 1A, PoE |
NVR | |
NVR | NUVIS, PRIME |
SHIPPING is included in the purchase price of most of our products. Because of this, Reliable Chimes Inc. will determine which method is best when the order is shipped. Should the customer want a different delivery method then the customer will need to make Reliable Chimes, Inc. aware and an additional charge for shipping will be added . Orders will normally ship the same day or the next business day and will be by UPS or the US MAIL unless otherwise specified. Wrong Address Charges In the event any customer provides Reliable Chimes Inc. an incorrect address there will be a charge issued to that customer for the wrong address for the charge that UPS will charge to Reliable Chimes, Inc.